Rakesh Jhunjhunwala was an Indian businessman, investor and inventory dealer. He began investing in 1985 with solely 5000 rupees and bought his first big revenue in 1986. During the time of loss of life his internet price worth was evaluated to be 1120 crores which makes him the 438th richest particular person on the planet. Rakesh Jhunjhunwala was common known as as “Big Bull of India” or “Warren Buffet” of India.

Biography / Wiki :-
Real Name | Rakesh Jhunjhunwala |
Nickname | The Big Bull, The King of Dalal Street |
Known Name | Rakesh Jhunjhunwala |
Date of Birth | 5 July 1960 (Tuesday) |
Age | 62 years ( on the time of loss of life) |
Birthplace | Hyderabad, Telangana |
Place of Death | Breach Candy Hospital, Mumbai |
Hometown | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Investor, Trader, Businessman, Chartered Accountant |
Martial Status | Married |
Girlfriend / Affairs | Rekha Jhunjhunwala (Stock Market Investor) |
Religion | Hindu |
Zodiac signal | Cancer |
Food Habit | Vegetarian |

Education, Family , Ethnicity:-
School Name | Not Known |
College / University | • Sydenham College of Commerce & Economics, Mumbai • The Institute of Chartered Accountants of India |
Educational Qualification | • B.Com from Sydenham College of Commerce & Economics (1985) • Chartered Accountant from The Institute of Chartered Accountants of India |
Ethnicity | Marwari |
Father Name | Radhe shyamji Jhunjhunwala (Income Tax Officer) |
Mother Name | Urmila Jhunjhunwala (Homemaker) |
Brother Name | Rajesh Jhunjhunwala (Elder; Chartered Accountant) |
Sister Name | Sudha Gupta (Elder) Neena Sanganeria |
Spouse / Wife Name | Rekha Jhunjhunwala (Stock Market Investor) |
Childrens ( Kids) Name | Daughter- Nishtha Jhunjhunwala Sons- Aryaman Jhunjhunwala & Aryaveer Jhunjhunwal |

Career :-
Rakesh Jhunjhunwala developed big curiosity in inventory buying and selling when he was very younger. He accomplished his CA after which went on to inventory buying and selling. He is a movie fanatic and is the chairman of Hungama Digital Media. He has co produced movies like Ki and Ka, English Vinglish and Shamitabh. Recently earlier than his loss of life he began his personal aviation industrial flights named “Akasa Air”.

Net Worth, House & Cars :-
Net Worth | $3 Billion (Rs 2,18,69,35,50,000; as of 2020) |
Monthly Salary / Income | 100 Crore + |
House Address | Il Palazzo, Little Gibbs Rd, Malabar Hill, Mumbai |
Cars | Mercedes Benz S-Class |
Favourites :-
Favorite Food | Dosa, Chinese |
Favorite Actor | Amitabh Bachchan, Aamir Khan |
Favorite Actress | Waheeda Rehman |
Favorite Color | White |
Favorite Hobbies | Reading, Watching Food Shows |
Favorite Cricketer | Sachin Tendulkar |
Favourite Singer | A.R. Rahman |
Favorite Film Director | Guru Dutt |
Figure Measurements ,Size ,Height & Weight :-
Hair Color | Salt & Pepper |
Eye Color | Black |
Height | Feet – 5 toes 6 inches |
Meters – 1.68 m | |
Centimeters – 168 cm | |
Weight | In Kilograms – 85 Kg |
Figure Measurements | Chest Size – 44 Inches |
Waist Size – 36 Inches | |
Hips Size – 14 Inches | |
Figure Measurements – 44-36-34 |

Lets study extra about Mithali Raj , Jatin Sarna , Sundar Pichai & Dr Virat Kanadia